- Home
- Departments
- Finance
- Fee Schedule
- Municipal Court Fines
Municipal Court Cost & Fines
| Violation Type | Fine |
Court Cost |
|---|---|---|
| Child safety seat violation | $50.90 | $95.00 |
| Defective Tail Lamp | $35.00 | $89.00 |
| Dog At Large | $100.00 | $57.00 |
| Expired Registration | $40.00 | $62.00 |
| Expired Driver's License | $100.00 | $53.00 |
| Fail To Control Speed | $100.75 | $95.10 |
| Failed To Signal Turn/Lane Change | $40.90 | $95.10 |
| Illegal Dumping | $100.00 | $56.00 |
| No Driver's License | $100.90 | $62.10 |
| No Insurance (FMFR) | $225.00 | $62.00 |
| No Motorcycle License | $50.90 | $95.10 |
| Improper Turn or Hand Signal | $50.90 | $95.10 |
| Littering | $100.00 | $56.00 |
| Motor Vehicle Inspection Violation | $40.00 | $95.00 |
| No License Plate Light | $50.00 | $89.00 |
| No Rabies Vaccination | $100.00 | $57.00 |
| Non-Guardian Permitted Unlicensed Driver to Drive |
$100.00 | $95.00 |
| Objects Blocking Driver's View | $100.00 | $57.00 |
| Public Intoxication | $100.00 | $62.00 |
| Ran Stop Sign | $70.90 | $95.10 |
| Speeding | $4 per mile plus $30 fee up to 24 miles over the speed limit; after that, add an extra fee of $25.00 |
|